Rates
PRINTED AND DISTRIBUTED: 65,000
ABC-AUDITED
|
AD SIZE |
1X | 3X | 6X | 8X |
| FULL | $20,800 | $18,725 | $16,850 | $15,165 |
| SPREAD | $39,600 | $35,640 | $32,075 | $28,868 |
| HALF PAGE | $12,500 | $11,250 | $10,125 | $9,120 |
| QUARTER PAGE | $8,300 | $7,474 | $6,725 | $6,050 |
| COVER 2/PAGE 1 | $47,900 | |||
| COVER 3 | $25,000 | |||
| COVER 4 | $28,600 |
• All rates are net • Premium positions +15%
• For Niche Network Corporate Rates, contact your representative
• Calendar, availability, and rates subject to change based on reader and market needs






